Our Services
Soil Testing & Analysis
Know what your soil really needs before spending on fertilizer or inputs.
All services
About this service
Accurate soil testing that reveals your farm's real fertility profile — so you invest in the right inputs, in the right amounts, at the right time.
What's included
- On-farm soil sampling
- Lab analysis: pH, NPK, organic matter and micronutrients
- Detailed lab report
- Fertilizer and amendment recommendations per plot
Laboratory Pricing
Soil, Leaf, Compost & Water — Price List
Farmack Network official pricing (KES), inclusive of partner lab service. Valid until 31/12/2026. Turnaround shown in working days from sample receipt.
Soil Analysis
| Code | Analysis | Details | Price (KES) | Days |
|---|---|---|---|---|
| IALSA01 | pH | Soil pH | 500 | 2 |
| IALSA02 | Total Nitrogen | Total Nitrogen | 1,250 | 5 |
| IALSA03 | Electrical Conductivity (EC) | EC / Salts | 250 | 2 |
| IALSA04 | Basic Soil Analysis | pH, Total N, P, Organic Carbon, K, Ca, Mg, Na, S | 2,500 | 5 |
| IALSA05 | Complete Soil Analysis | pH, Total N, C.E.C, P, Organic Carbon, K, Ca, Mg, Na, Mn, S, B, Cu, Zn, Fe, EC | 5,000 | 5 |
| IALSA06 | Soil Texture Analysis | Sand, Silt, Clay | 2,500 | 5 |
| IALSA07 | Exchangeable Acidity | Exchangeable acidity, acid & base saturation | 1,000 | 5 |
| IALSA08 | Heavy Metals in Soil | As, Cd, Cr, Co, Mo, Ni, Pb | 6,250 | 6 |
| IALSA09 | Available Nitrogen | Nitrate-N and Ammonium-N | 1,500 | 5 |
| IALSA10 | Organic Carbon | Organic Carbon | 1,250 | 5 |
| IALSA11 | Soil Pathology — Fungi | Pythium, Alternaria, Verticillium, Ralstonia, Fusarium, Rhizoctonia, Phytophthora | 5,625 | 10 |
| IALSA12 | Soil Pathology — Nematodes | Nematodes | 2,500 | 10 |
Leaf Analysis
| Code | Analysis | Details | Price (KES) | Days |
|---|---|---|---|---|
| IALLA01 | Leaf — Total Nitrogen | Total Nitrogen | 1,250 | 4 |
| IALLA01 | Leaf — Nutrient Panel | P, K, Ca, Mg, S, Na, Fe, Mn, B, Cu, Mo, Zn | 3,750 | 4 |
| IALLA02 | Heavy Metals in Plant | As, B, Cd, Co, Cr, Cu, Ni, Pb, Zn | 6,250 | 4 |
| IALLA03 | Moisture Content | % moisture content | 625 | 2 |
Compost / Manure Analysis
| Code | Analysis | Details | Price (KES) | Days |
|---|---|---|---|---|
| IALC01 | Complete Compost/Manure | Total N, P, P₂O₅, K, K₂O, MgO, S, Fe, Zn, Mn, Cu, B, Na, C/N | 4,375 | 5 |
| IALC02 | Liquid Manure Analysis | pH, EC, Total N, Nitrate-N, Ammonium-N, P, K, Mg, S, Fe, Zn, Mn, Cu, B, Na | 5,625 | 5 |
| IALC03 | Moisture Content | % moisture by weight | 500 | 2 |
| IALC04 | Heavy Metals in Manure/Compost | As, Cd, Co, Cr, Pb, Ni | 4,375 | 5 |
| IALC05 | Carbon / Nitrogen Ratio | C/N Ratio | 2,500 | 5 |
Water Analysis
| Code | Analysis | Details | Price (KES) | Days |
|---|---|---|---|---|
| IALW01 | NEMA Basic Drinking Water | pH, Ca, Mg, K, P, S, Fe, Mn, Zn, B, Cu, Mo, Na, Cl, HCO₃, SO₄ | 3,750 | 5 |
| IALW03 | NEMA Portable Drinking Water | Full panel incl. E. coli, coliforms, hardness, turbidity | 6,250 | 5 |
| IALW04 | NEMA Waste Water / Effluent | Full effluent panel incl. BOD, COD, heavy metals, coliforms | 10,000 | 10 |
| IALW05 | E. coli & Total Coliforms | Microbial | 3,750 | 10 |
The downloadable PDF also covers Animal Feed & Forage, Food Factory, and Fertilizer analyses. Talk to us for bulk sampling, farm-wide packages, or contract testing rates.
Book on WhatsAppOther services
Irrigation Solutions
Modern, affordable irrigation systems designed for your plot size and crop.
Learn moreBeekeeping Systems
Complete beekeeping solutions: hives, bee suits, training and colony support.
Learn more